2023 Northwest Championships - Class of 2024-2028

About
2023 Northwest Championships Rosters and Pitching Rotations
View Tournament Standings Here
The long-standing Northwest Championship Tournament is the largest event of its kind in the Northwest region, drawing hundreds of the region’s top athletes to compete against each other. It also draws the largest collection of college recruiters and professional scouts to observe a Northwest amateur baseball event. The 25th annual Northwest Championship Tournament for the classes of 2024-2028 will be held August 10th-13th in Vancouver, Washington. This tournament includes Baseball Northwest hand-selected teams from Oregon, Washington, Idaho, Montana, and Utah. The tournament begins on Thursday, August 10th. Each team has a 4 game guarantee, with games beginning on Thursday morning and continuing through placing games on Sunday, August 13th. All teams will go through BAR testing around their game schedule on Thursday.
Social Media Coverage
Each field will have staff members capturing video and metrics for player promotion on social media. We will be adding video, highlights, and pitching metrics to a network of college coaches to best promote players throughout the event. Any metrics from this event that are improved will be posted on a player’s profile after the event.
Twitter: @BaseballNW | Instragram: @baseballnorthwest | Facebook: @baseballnw
Player Evaluation
Baseball Northwest’s 38 teams are selected for this tournament from regional Prospect Evaluation Camps. Players are invited to 1-day Prospect Evaluation Camps between May and August by recommendations from high school and summer ball coaches, professional scouts, college coaches, and Baseball Northwest personnel. Coaches are sent recommendation forms to nominate players for consideration.
Invitations
You must receive an invitation to register for this event. Invitations for the Northwest Championship Tournament will be sent throughout the summer.
Location
Locations
1500 SE Blairmont Dr.
Vancouver, WA
98683
United States
14405 NE 28th St
Vancouver, WA
98682
Directions to Evergreen: Get yourself to Burton Elementary and go east on 28th St until you see a large sign and driveway on the right that says "Evergreen HS Sports Annex." Please be courteous of the neighbors around Evergreen HS and do NOT park on the neighborhood streets.
6201 NW Friberg-Strunk St
Camas, WA
98607
Lodging
This is not a stay to play event and you are not required to stay at these, but we have partnered with these hotels if you are looking for lodging options. Availability is not guaranteed.
Hampton Inn & Suites Portland/Vancouver
315 SE Olympia Dr Vancouver, WA 98684
360-891-3000
Springhill Suites by Marriott Portland/Vancouver
1421 SE Tech Center Dr Vancouver, WA 98683
360-260-1000
FAQ
You will be provided a game top and hat to wear. Please bring your own baseball pants (white), belt, socks, and cleats (metal, molded and turfs).
Please bring your own bats, helmets, gloves, catchers gear, cleats, molds, etc.
Wood or wood-composite bat (2024-2026); Aluminum BBCOR (2027-2028).
At your assigned check-in time (see schedule), you will meet your coach/team at the football field at Mountain View HS and receive your uniform, top, and hat. Following your check-in, your coach will direct you to where you will BAR test (unless you are Tri-State or OR Metro, in which you will meet and play your game first at your respective fields).
Baseball Northwest staff consult with professional scouts in attendance at the NWC as to which players they are interested in seeing play in the Pro-Scout Game. You will be notified during the tournament if you have been selected.
We look forward to having a lot of coaches in attendance at this year’s tournament. We’ll also be running a telegram app with additional pitching, hitting and fielding highlights to allow coaches from all across the country to tune in and follow the event for free. We recommend you reach out to college programs expressing you interest and provide your game schedule for the weekend.
Roster
# | Name | High School | Class | Pos. |
0 | Keegan Randall | Ridgevue HS (ID) | 2024 | SS |
1 | Cooper Smith | Lake City HS (ID) | 2024 | 3B |
4 | Ryan Burbank | Owyhee HS (ID) | 2024 | OF |
5 | Colby Chambers | Rocky Mountain HS (ID) | 2024 | LHP |
6 | Dillon Fine | Homedale HS (ID) | 2024 | RHP |
7 | Jimmy Flynn | Eagle HS (ID) | 2024 | C |
8 | Noah Palomares | Skyview HS (Victory Charter) (ID) | 2024 | OF |
9 | Cooper Reese | Lake City HS (ID) | 2024 | RHP |
10 | Christopher Reynolds | Lake City HS (ID) | 2024 | RHP |
11 | Dominic Schmittel | Middleton HS (ID) | 2024 | RHP |
12 | Bryson Shea | Eagle HS (ID) | 2024 | SS |
13 | Wyatt Solosabal | Twin Falls HS (ID) | 2024 | SS |
14 | Cole Stoddard | Lake City HS (ID) | 2024 | 1B |
15 | Ryder Cutlip | Owyhee HS (ID) | 2024 | OF |
16 | Grady Daniels | Skyview HS (ID) | 2024 | 1B |
17 | Caden Yesford | Skyview HS (ID) | 2024 | 3B |
34 | Jaden Estrada | Kuna HS (ID) | 2024 | OF |
54 | Conner Marshall | Mountain View HS (ID) | 2024 | RHP |
# | Name | High School | Class | Pos. |
19 | Keagan Kelly | Owyhee HS (ID) | 2025 | SS |
20 | Carson Lupton | Mountain View HS (ID) | 2025 | 2B |
21 | Tyler Rasmussen | Kuna HS (ID) | 2025 | OF |
24 | Cade Burnham | Mountain View HS (ID) | 2025 | SS |
25 | Gage Haws | Owyhee HS (ID) | 2025 | C |
26 | Andrew Lehman | Sandpoint HS (ID) | 2025 | SS |
27 | Hunter Mahaffey | Owyhee HS (ID) | 2025 | RHP |
28 | Lincoln Mathis | Rocky Mountain HS (ID) | 2025 | LHP |
29 | Rodney (Tre) Morse III | Mountain Home HS (ID) | 2025 | RHP |
30 | Beau Ramsey | Middleton HS (ID) | 2025 | RHP |
31 | Brady Robinson | Borah HS (ID) | 2025 | RHP |
32 | Brayden Schaefer | Nampa Christian HS (ID) | 2025 | RHP |
33 | Avrey Cherry | Lake City HS (ID) | 2025 | C |
35 | Mason Krahn | Skyview HS (ID) | 2025 | OF |
36 | Owen Mangini | Lake City HS (ID) | 2025 | 3B |
37 | Jackson Wendt | Rocky Mountain (ID) | 2025 | RHP |
# | Name | High School | Class | Pos. |
38 | Easton Fenter | Coeur d'Alene HS (ID) | 2026 | RHP |
39 | Nathan Keith | Owyhee HS (ID) | 2026 | SS |
40 | Guy Krasselt | Lewiston HS (ID) | 2026 | 2B |
41 | Nash Randall | Blackfoot HS (ID) | 2026 | RHP |
42 | Dallin Snooks | Eagle HS (ID) | 2026 | LHP |
43 | Caleb Zawadzki | Eagle HS (ID) | 2026 | RHP |
44 | John Tyson | Skyview HS (ID) | 2026 | 1B |
45 | Cannon Eddie | Highland HS (ID) | 2026 | C |
46 | Tucker Green | Lewiston HS (ID) | 2026 | OF |
47 | Aiden Henzler | Rocky Mountain HS (ID) | 2026 | 3B |
48 | Robert Morales | Madison HS (ID) | 2026 | RHP |
49 | Tyler Russell | Skyview HS (ID) | 2026 | OF |
50 | Maddox Stadelmeir | Twin Falls HS (ID) | 2026 | C |
51 | Jason Williams | Blackfoot HS (ID) | 2026 | RHP |
55 | Eliah Gordo | Madison HS (ID) | 2026 | SS |
56 | Cannon Haws | Centennial HS (ID) | 2026 | 3B |
# | Name | High School | Class | Pos. |
18 | Evan Robertson | Coeur d’Alene HS (ID) | 2027 | RHP |
23 | Treyson Walker | Twin Falls HS (ID) | 2028 | RHP |
57 | Colin Brazil | Bishop Kelly HS (ID) | 2027 | SS |
58 | Sam Chappell | Sugar Salem HS (ID) | 2027 | SS |
59 | Anthony DeVito | Eagle HS (ID) | 2027 | C |
60 | Tav Hiaring | Mountain View HS (ID) | 2027 | C |
61 | Cameron Lenius | Middleton HS (ID) | 2027 | SS |
62 | Brody Newbery | Boise HS (ID) | 2027 | SS |
63 | Hunter Schmittel | Ridgevue HS (ID) | 2027 | LHP |
64 | Cooper Schneidt | Mountain View HS (ID) | 2028 | SS |
65 | Christian Zannitto | Owyhee HS (ID) | 2027 | RHP |
66 | Braylon Schellhammer | Mountain View HS (ID) | 2027 | OF |
67 | Patrick Wilson | Mountain View (ID) | 2027 | RHP |
68 | Kellen Viehweg | Middleton HS (ID) | 2027 | RHP |
# | Name | High School | Class | Pos. |
0 | Nathaniel Hubbard Sage | Hillsboro HS (OR) | 2024 | RHP |
1 | Liam Kliever | Sherwood HS (OR) | 2024 | C |
5 | Jackson Barnachea | Tigard (OR) | 2024 | C |
6 | Alexander Dexter | Lincoln HS (OR) | 2024 | LHP |
7 | Dustin Doherty | Jesuit HS (OR) | 2024 | SS |
8 | Zane Garvey | Southridge HS (OR) | 2024 | SS |
9 | Cole Katayama-Stall | Westview HS (OR) | 2024 | SS |
10 | Aidan Kelly | Sherwood HS (OR) | 2024 | RHP |
11 | Mickey McClaskey | Jesuit HS (OR) | 2024 | RHP |
12 | Brendan Papadopoulos | Beaverton HS (OR) | 2024 | SS |
13 | Gunnar Pedersen | Westview HS (OR) | 2024 | SS |
14 | Carter Reilly | North Marion HS (OR) | 2024 | SS |
17 | Lucas Geren | Cleveland HS (OR) | 2024 | RHP |
34 | Daniel Withers | Umpqua Valley Christian (OR) | 2024 | 1B |
36 | James Kingsbury | Glencoe HS (OR) | 2024 | LHP |
37 | Peyton Moussavi | West Linn HS (OR) | 2024 | 1B |
52 | Garrett Schmokel | Lincoln HS (OR) | 2024 | OF |
53 | Griffin Scott | Ida B. Wells HS (OR) | 2024 | LHP |
54 | Ezra Vice | Westview HS (OR) | 2024 | OF |
# | Name | High School | Class | Pos. |
19 | Cole Crossley | Mountainside HS (OR) | 2025 | LHP |
20 | Jayden Nakamura | Aloha HS (OR) | 2025 | SS |
21 | Freeman Rountree | Ashland HS (OR) | 2025 | SS |
22 | Kainoa Santiago | Jesuit HS (OR) | 2025 | OF |
23 | Kobe Sparks | Sandy HS (OR) | 2025 | 2B |
24 | Kellen Wood | Mountainside HS (OR) | 2025 | C |
25 | Brayden Buck | Tualatin HS (OR) | 2025 | OF |
26 | Dylan Sheaffer | Barlow HS (OR) | 2025 | LHP |
27 | Johnny Ingalls | Jesuit HS (OR) | 2025 | RHP |
28 | Reid Linkmeyer | Liberty HS (OR) | 2025 | 3B |
29 | Lukas McLeroy | Lakeridge HS (OR) | 2025 | LHP |
30 | Alexander Pearson | Tigard HS (OR) | 2025 | 1B |
31 | Isaac Pfeifer | Tualatin HS (OR) | 2025 | C |
32 | Nolan Winthrop | Lincoln HS (OR) | 2025 | SS |
33 | Daxton Teixeira | Beaverton HS (OR) | 2025 | RHP |
35 | Gabriel Coltman | Lincoln HS (OR) | 2025 | OF |
# | Name | High School | Class | Pos. |
51 | Brody Cushing | Wilsonville HS (OR) | 2026 | OF |
38 | Hudson Giboney | West Linn HS (OR) | 2026 | SS |
39 | Kainoa Meyer | Barlow HS (OR) | 2026 | OF |
40 | Jacob Rolling | Jesuit HS (OR) | 2026 | SS |
41 | Cole Sauter | Sunset HS (OR) | 2026 | RHP |
42 | Jake Wight | Central Catholic HS (OR) | 2026 | OF |
43 | Jinki Tomita | Grant HS (OR) | 2026 | RHP |
44 | Ben James | Liberty HS (OR) | 2026 | RHP |
45 | Damian Elizarraras | Century HS (OR) | 2026 | SS |
46 | Nolan Foglio | Clackamas HS (OR) | 2026 | C |
47 | Trenton Hertzog | Tigard HS (OR) | 2026 | 3B |
48 | Alex Lopez | Sherwood HS (OR) | 2026 | LHP |
49 | Jace Willett | Century HS (OR) | 2026 | RHP |
50 | Zach VandenBrink | West Linn HS (OR) | 2026 | OF |
55 | Carsten Lemon | Lake Oswego HS (OR) | 2026 | C |
# | Name | High School | Class | Pos. |
4 | Shane Haddad | Tualatin HS (OR) | 2027 | RHP |
56 | Jack Brauckmiller | Canby HS (OR) | 2027 | RHP |
57 | Caleb Bailie | Westview HS (OR) | 2027 | OF |
58 | Harrison Buckingham | South Salem HS (OR) | 2027 | RHP |
59 | Will Klein | Westview HS (OR) | 2027 | RHP |
60 | Drew Schmidt | Sherwood HS (OR) | 2028 | C |
61 | Jack Schweitzer | La Salle Prep (OR) | 2027 | C |
62 | Carson Zellick | West Linn HS (OR) | 2027 | OF |
63 | Gavin Thaut | West Linn HS (OR) | 2027 | C |
64 | Amari Reynolds | Sam Barlow HS (OR) | 2027 | SS |
65 | Zeke Thomas | Crescent Valley HS (OR) | 2028 | RHP |
66 | Cooper Asbury | Beaverton HS (OR) | 2027 | SS |
67 | Manny Ehinger | Lakeridge HS (OR) | 2027 | SS |
68 | Kye Leenders | Sherwood HS (OR) | 2027 | LHP |
# | Name | High School | Class | Pos. |
0 | Cameron Ames | Central Catholic HS (OR) | 2024 | 3B |
1 | Donavin Crouch | Sandy HS (OR) | 2024 | SS |
2 | Berkley Reents | Wilsonville HS (OR) | 2024 | SS |
3 | Sam Trojan | Lake Oswego HS (OR) | 2024 | C |
5 | Conor Beard | Clackamas HS (OR) | 2024 | RHP |
6 | Ervin Dorsett III | Tualatin HS (OR) | 2024 | SS |
7 | Matthew Kosderka | Sandy HS (OR) | 2024 | RHP |
8 | Aaron Menchaca | Sandy HS (OR) | 2024 | 1B |
9 | Hudson Normand | Clackamas HS (OR) | 2024 | RHP |
10 | Mitchell Rowe | West Linn HS (OR) | 2024 | SS |
11 | Vince Williams | Lake Oswego HS (OR) | 2024 | OF |
12 | Henry Douglas | Tri-Cities Prep (WA) | 2024 | OF |
13 | Kyle Slater | Yamhill Carlton HS (OR) | 2024 | C |
14 | Devin Martin | West Linn HS (OR) | 2024 | RHP |
15 | Jackson Fera | Rex Putnam HS (OR) | 2024 | OF |
16 | Alex Lopez | Sam Barlow (OR) | 2024 | 1B |
17 | Justin Schramm | Wilsonville HS (OR) | 2024 | RHP |
24 | Cade Wynn | Silverton HS (OR) | 2024 | SS |
# | Name | High School | Class | Pos. |
19 | Drew Hall | Wilsonville HS (OR) | 2025 | OF |
20 | Kiyoshi Kiyokawa | Sam Barlow HS (OR) | 2025 | 2B |
21 | Wyatt Minto | Lakeridge HS (OR) | 2025 | SS |
22 | Ian Pollard | Rex Putnam HS (OR) | 2025 | SS |
23 | Cole Schmidt | Barlow HS (OR) | 2025 | RHP |
25 | Carson Boyer | West Linn HS (OR) | 2025 | LHP |
26 | Casen Emmett | Lakeridge HS (OR) | 2025 | RHP |
27 | Wade Hagey | Wilsonville HS (OR) | 2025 | LHP |
28 | Camden Hartlaub | Caldera HS (OR) | 2025 | OF |
29 | Johnathin Silvis | Sandy HS (OR) | 2025 | C |
30 | Daniel Wideman | West Linn HS (OR) | 2025 | SS |
31 | Wyatt Postlewait | Silverton HS (OR) | 2025 | C |
32 | Charlie Petersen | Lakeridge HS (OR) | 2025 | RHP |
33 | Diggy Griffin | Ida B. Wells HS (OR) | 2025 | RHP |
34 | River Hamilton | Barlow HS (OR) | 2025 | RHP |
35 | Brady Ackerman | Canby HS (OR) | 2025 | 1B |
36 | Mark Wiepert | Wilsonville HS (OR) | 2025 | C |
# | Name | High School | Class | Pos. |
0 | Landon Lea | South Eugene HS (OR) | 2024 | OF |
1 | Jace Otteson | Pendleton HS (OR) | 2024 | C |
2 | Caden Richardson | Pleasant Hill HS (OR) | 2024 | SS |
3 | Hunter Allen | Pleasant Hill HS (OR) | 2024 | C |
4 | Keller Bloodworth | Ashland HS (OR) | 2024 | RHP |
5 | Gavin Derr | Mountain View HS (OR) | 2024 | LHP |
6 | Adam Elliott | Thurston HS (OR) | 2024 | OF |
7 | Hayden Forman | Crook County HS (OR) | 2024 | OF |
8 | Alex Ingalls | Mountainside HS (OR) | 2024 | RHP |
9 | Nolan McCormack | Tualatin HS (OR) | 2024 | RHP |
10 | Nolan Miller | Sheldon HS (OR) | 2024 | 1B |
11 | Eli Rolfe | McMinnville HS (OR) | 2024 | SS |
13 | Marcos Ulloa Ford | Mazama HS (OR) | 2024 | SS |
14 | Luke Fulkerson | Tigard HS (OR) | 2024 | LHP |
15 | Kaz Kalish | Southridge HS (OR) | 2024 | OF |
24 | Frankie Rutigliano | North Medford HS (OR) | 2024 | SS |
53 | John Kent | Grant HS (OR) | 2024 | RHP |
54 | Seth Willy | Bend HS (OR) | 2024 | SS |
# | Name | High School | Class | Pos. |
12 | Cole Hansen | West Salem HS (OR) | 2025 | 1B |
19 | Slater de Brun | Summit HS (OR) | 2025 | OF |
20 | Easton Curtis | North Medford HS (OR) | 2025 | OF |
21 | Will Goodman | Bend HS (OR) | 2025 | SS |
22 | Logan Nakamura | Ridgeview HS (OR) | 2025 | SS |
23 | Dominic Daffron | North Medford HS (OR) | 2025 | RHP |
25 | Mark Carpenter | Henley HS (OR) | 2025 | RHP |
26 | Braden Corgain | Thurston HS (OR) | 2025 | C |
27 | Chase Garland | West Salem HS (OR) | 2025 | RHP |
28 | Tristan Mallari | South Medford HS (OR) | 2025 | LHP |
29 | Andrew Mhoon | Sprague HS (OR) | 2025 | SS |
30 | Henry Mhoon | Sprague HS (OR) | 2025 | OF |
31 | Griffin Sanchez | Caldera HS (OR) | 2025 | RHP |
32 | Noah Scharer | South Salem HS (OR) | 2025 | OF |
33 | Luke Schoeffler | Crescent Valley HS (OR) | 2025 | RHP |
34 | Alex Via | Summit HS (OR) | 2025 | RHP |
35 | Dakota Chun | Sunset HS (OR) | 2025 | C |
36 | Carter Hess | Summit HS (OR) | 2025 | RHP |
# | Name | High School | Class | Pos. |
38 | Zack Hankins | Taft HS (OR) | 2026 | LHP |
39 | Brock Johnson | Thurston HS (OR) | 2026 | SS |
40 | Sawyer Nelson | South Salem HS (OR) | 2026 | SS |
41 | Grady Saunders | Thurston HS (OR) | 2026 | RHP |
42 | Lucas Soles | Mountainside HS (OR) | 2026 | LHP |
43 | Logan Scott | South Salem HS (OR) | 2026 | 2B |
44 | Achilles Garcia | Aloha HS (OR) | 2026 | LHP |
45 | Landon Brown | Sherwood HS (OR) | 2026 | 3B |
46 | Miles Brown | Grant HS (OR) | 2026 | LHP |
47 | Wyatt Horner | Redmond HS (OR) | 2026 | 3B |
48 | Caden Klouda | West Linn HS (OR) | 2026 | OF |
49 | Teagan Scott | South Salem HS (OR) | 2026 | C |
50 | Kaden Shafer | Junction City HS (OR) | 2026 | RHP |
51 | Kai Sugiuchi | West Linn HS (OR) | 2026 | C |
52 | Brody Whitcomb | Caldera HS (OR) | 2026 | 1B |
55 | Jackson Doughty | Willamette HS (OR) | 2026 | RHP |
72 | Justin Garland | West Salem HS (OR) | 2026 | OF |
# | Name | High School | Class | Pos. |
37 | James Collier | Silverton HS (OR) | 2027 | RHP |
57 | Santiago Alarcon | Central HS (OR) | 2027 | SS |
58 | Ryder Carpenter | Mountain View HS (OR) | 2027 | C |
59 | Finn Chambers | Ridgeview HS (OR) | 2027 | RHP |
60 | Myles Cox | Willamette HS (OR) | 2027 | SS |
61 | Collin Fierro | Newport HS (OR) | 2027 | SS |
62 | Benjamin Greer | South Salem HS (OR) | 2027 | OF |
63 | Aiden Hibler | North Eugene HS (OR) | 2027 | C |
64 | Diego Lopez | Ridgeview HS (OR) | 2027 | SS |
65 | Sawyer Scales | St. Helens HS (OR) | 2027 | RHP |
66 | Kellen Bowman | South Salem HS (OR) | 2027 | RHP |
67 | Mason Christian | Willamette HS (OR) | 2027 | RHP |
68 | JT Girod | Central HS (OR) | 2027 | SS |
70 | Joe Mendazona Jr. | Central HS (OR) | 2027 | C |
# | Name | High School | Class | Pos. |
0 | Bryce Hampton | Gallatin HS (MT) | 2024 | SS |
4 | Stevyn Andrachick | Vauxhall Academy of Baseball Alberta Canada HS (AB) | 2024 | OF |
5 | Cooper Barrow | Monroe HS (WA) | 2024 | C |
6 | Ostyn Brennan | Flathead HS (MT) | 2024 | SS |
7 | Ty Estey | Ellensburg HS (WA) | 2024 | LHP |
8 | Nathan Fitzpatrick | Ridgeline HS (WA) | 2024 | LHP |
9 | Ethan Garner | Madison HS (ID) | 2024 | OF |
10 | Logan Mabey | Minico HS (ID) | 2024 | RHP |
11 | Jackson Noonan | Stadium HS (WA) | 2024 | OF |
12 | Kyler Northrop | Billings Central HS (MT) | 2024 | SS |
13 | Brooks Pinski | Manson HS (WA) | 2024 | RHP |
14 | Tommy Woodcock | Sugar Salem HS (ID) | 2024 | C |
15 | Hunter Derr | Gonzaga Prep (WA) | 2024 | C |
16 | Sam Lindsley | Grangeville HS (ID) | 2024 | RHP |
17 | Jake Rafferty | Service HS (AK) | 2024 | RHP |
72 | Brian Alcazar | Davis HS (WA) | 2024 | OF |
# | Name | High School | Class | Pos. |
19 | Noah Bernal | Pearl City HS (HI) | 2025 | SS |
20 | Easton Cannon | Blackfoot HS (ID) | 2025 | SS |
22 | Ryder Scheibe | Emmett HS (ID) | 2025 | RHP |
25 | Will Chappell | Sugar Salem HS (ID) | 2025 | OF |
26 | Ryan (Boomer) Collins | Boise Online School (ID) | 2025 | SS |
27 | Jackson Gardner | Sugar Salem HS (ID) | 2025 | RHP |
28 | Gavin Greene | Norco HS (CA) | 2025 | RHP |
29 | CJ Jimerson | Post Falls HS (ID) | 2025 | RHP |
30 | Kaiden Krause | Legend HS (CO) | 2025 | 3B |
31 | Tate Kubena | Borah HS (ID) | 2025 | C |
32 | Titan Pasco | Leilehua HS (HI) | 2025 | 2B |
33 | Eli Pupo | Redmond HS (OR) | 2025 | OF |
34 | Austin Aseph | La Center HS (WA) | 2025 | RHP |
35 | Chance Schreiber | Ridgevue HS (ID) | 2025 | 1B |
36 | Brayden Sievertsen | Sandy HS (OR) | 2025 | SS |
51 | Cooper Mitchell | South Medford HS (OR) | 2025 | OF |
52 | Carter Stewart | Jesuit HS (OR) | 2025 | C |
53 | Cooper Thompson | Twin Falls HS (ID) | 2025 | 1B |
54 | Cade Walker | Owyhee HS (ID) | 2025 | C |
71 | Jacob Griffith | Skyview HS (WA) | 2025 | RHP |
# | Name | High School | Class | Pos. |
24 | Ben Wartinger | Ridgeline HS (WA) | 2026 | RHP |
38 | Caden Andreas | Ridgeline HS (WA) | 2026 | SS |
39 | Cash Dahle | Blackfoot HS (ID) | 2026 | LHP |
40 | Kristian Fusco | Eagle HS (ID) | 2026 | 2B |
41 | Ryan Hemsley | West Linn HS (OR) | 2026 | SS |
42 | Jonah Keller | Gonzaga Prep (WA) | 2026 | OF |
43 | Kyle Rayment | Mt. Spokane HS (WA) | 2026 | RHP |
44 | Brandon Stone | East Valley HS (WA) | 2026 | 2B |
45 | Brayden Lame | Eagle HS (ID) | 2026 | RHP |
46 | Taye Lords | Bonneville High School (ID) | 2026 | 2B |
47 | Cooper Pinski | Manson HS (WA) | 2026 | C |
48 | Parker Raubuch | Sunset HS (OR) | 2026 | 3B |
49 | Ryan Wrench | Gallatin HS (MT) | 2026 | RHP |
50 | Andrew Welch | Monroe HS (WA) | 2026 | RHP |
55 | Connor Moffitt | Mt. Spokane HS (WA) | 2026 | RHP |
56 | Josh Perez | Sammamish HS (WA) | 2026 | C |
# | Name | High School | Class | Pos. |
1 | Rylan Howe | Union HS (WA) | 2027 | RHP |
23 | Ryan Moore | Owhyee HS (ID) | 2028 | 3B |
57 | Sloan Baker | West Linn HS (OR) | 2027 | OF |
58 | Kai Benfield | Madison HS (ID) | 2027 | OF |
59 | Trenton Caliboso | Maryknoll School (HI) | 2027 | SS |
60 | Carson Cyganik | Vallivue HS (ID) | 2027 | C |
61 | Kolson Hendrickson | Montesano HS (WA) | 2027 | SS |
62 | Payton Kostial | Madison HS (ID) | 2027 | C |
63 | Luke Overbay | Tumwater HS (WA) | 2027 | OF |
64 | Tyler Ransom | Skyline HS (ID) | 2027 | LHP |
65 | Abino Villalobos-Vazquez | Moutainside HS (OR) | 2027 | SS |
66 | Daniel Crossan | Shelton HS (WA) | 2027 | RHP |
67 | Marcus DeLeon | Columbia HS (ID) | 2028 | RHP |
68 | Hayden Nahay | Skyline HS (ID) | 2027 | 3B |
70 | Ryan Cannady | Bonney Lake HS (WA) | 2027 | RHP |
# | Name | High School | Class | Pos. |
1 | Kayson Bailey | Manti HS (UT) | 2024 | LHP |
2 | Austin Burton | Syracuse HS (UT) | 2024 | SS |
3 | Cooper Cluff | Desert Hills HS (UT) | 2024 | OF |
4 | Drew Dabo | Bingham HS (UT) | 2024 | 2B |
7 | Ryder Florence | Corner Canyon HS (UT) | 2024 | SS |
8 | Corbin Gull | Salem Hills HS (UT) | 2024 | 2B |
9 | Marcelino Healy | Murray HS (UT) | 2024 | C |
10 | Max Hunter | Davis HS (UT) | 2024 | SS |
11 | Isaac Johanson | Skyridge HS (UT) | 2024 | 2B |
13 | Owen Miller | Orem HS (UT) | 2024 | RHP |
15 | Ike Pickle | Skyridge HS (UT) | 2024 | SS |
16 | Dawson Raymond | Syracuse HS (UT) | 2024 | OF |
17 | Hayden Smith | Snow Canyon HS (UT) | 2024 | C |
28 | Court Taylor | American Fork HS (UT) | 2024 | LHP |
67 | Anderson Decker | Mountain Ridge HS (UT) | 2024 | LHP |
# | Name | High School | Class | Pos. |
3 | Bauer Williams | Bingham HS (UT) | 2025 | C |
5 | Boston Snyder | Bingham HS (UT) | 2025 | RHP |
12 | Cooper Jones | American Fork HS (UT) | 2025 | SS |
15 | Dylan Frank | Bingham HS (UT) | 2025 | OF |
17 | Grayson Riding | Mountain Ridge HS (UT) | 2025 | RHP |
20 | Jackson Kyhl | Bountiful HS (UT) | 2025 | LHP |
21 | Kameron Beck | Bingham HS (UT) | 2025 | 3B |
22 | Logan Davis | Bingham HS (UT) | 2025 | LHP |
23 | Mack Fowers | Skyridge HS (UT) | 2025 | RHP |
30 | Tegan Jenkins | Westlake HS (UT) | 2025 | 2B |
31 | Tyler James | Mountain Ridge HS (UT) | 2025 | SS |
# | Name | High School | Class | Pos. |
3 | Dawson Brown | Lehi HS (UT) | 2026 | SS |
4 | Bauer Jacobs | Bingham HS (UT) | 2026 | RHP |
5 | Bode Gaggero | American Fork HS (UT) | 2026 | SS |
14 | Jobie Brady | Riverton HS (UT) | 2026 | C |
16 | Kaleb Weaver | Davis HS (UT) | 2026 | 3B |
18 | Keaton Nordick | Pleasant Grove HS (UT) | 2026 | RHP |
20 | Lange Livonius | Juan Diego Catholic (UT) | 2026 | 3B |
22 | Miles Robinson | Skyridge HS (UT) | 2026 | OF |
24 | Nathan Horstmann | Corner Canyon HS (UT) | 2026 | SS |
25 | Nolan Pezely | Riverton HS (UT) | 2026 | 2B |
29 | Cache Carter | Herriman HS (UT) | 2026 | SS |
50 | Kaden Goodsell | Mountain Ridge HS (UT) | 2026 | 3B |
66 | Wilder Strong | Brighton HS (UT) | 2026 | RHP |
72 | Rip Roberts | Skyridge HS (UT) | 2026 | SS |
# | Name | High School | Class | Pos. |
10 | Cohen Plewe | Skyridge HS (UT) | 2027 | C |
13 | Daxton Davis | Mountain Ridge HS (UT) | 2027 | OF |
16 | Jack Munson | Corner Canyon HS (UT) | 2027 | OF |
19 | Krew Thorn | Jordan HS (UT) | 2027 | C |
22 | Ryker Morton | Mountain Ridge HS (UT) | 2027 | SS |
23 | Soren Swing | Olympus HS (UT) | 2027 | SS |
25 | Trig Richards | Salem Hills HS (UT) | 2027 | LHP |
40 | Brody Buck | Mountain Ridge HS (UT) | 2027 | C |
41 | Briggs Filmore | Desert Hills HS (UT) | 2027 | SS |
51 | Nick Macaluso | Bingham HS (UT) | 2027 | OF |
53 | Jaxton Tolman | Desert Hills HS (UT) | 2027 | OF |
# | Name | High School | Class | Pos. |
0 | Alec Ammerman | Richland HS (WA) | 2024 | RHP |
1 | Cooper Davis | Mt. Spokane HS (WA) | 2024 | 2B |
2 | Xavier Hattenburg | Mead HS (WA) | 2024 | C |
3 | Talan Thai | Kamiakin HS (WA) | 2024 | SS |
4 | Brady Wulf | Brewster HS (WA) | 2024 | SS |
5 | Samuel Davidson | Mt. Spokane HS (WA) | 2024 | SS |
6 | Isaac Froula | West Valley HS (WA) | 2024 | OF |
7 | Quinn Hubbs | Cheney HS (WA) | 2024 | LHP |
8 | Samuel Moore | Mead HS (WA) | 2024 | OF |
