Whitman College
Walla Walla, WA
SCHOOL INFORMATION
Conference: NWC (Northwest Conference)
Division: D3
Website: https://athletics.whitman.edu/sports/baseball
Staff Website: https://athletics.whitman.edu/sports/baseball/coaches
Commitments
| NAME | STATE | SCHOOL | CLASS | POS. |
|---|---|---|---|---|
| Elliott Kelley-Petersen | WA | Kennedy Catholic HS | 2026 | 2B |
| Gavin Green | WA | O'Dea HS | 2026 | RHP |
| Pi Barker | OR | Westview HS | 2026 | 1B |
| Jordan Montemayor | WA | Othello HS | 2025 | SS |
| Dolan Wynne | WA | Bellarmine Prep | 2025 | RHP |
| Ryder Peterson | WA | Sumner HS | 2025 | LHP |
| Danny DiMarco | WA | Ballard HS | 2025 | OF |
| Torin Ege | WA | Ingraham HS | 2024 | RHP |
| Tristan Buehring | WA | West Seattle HS | 2024 | OF |
| Noah Braunel | WA | Walla Walla HS | 2023 | RHP |
| Charlie Coffman | WA | Ballard HS | 2023 | RHP |
| Ben Nielsen | WA | Bellevue HS | 2023 | 3B |
| Russell Petersen | OR | Ida B. Wells HS | 2023 | RHP |
| Sam Braunel | WA | Walla Walla HS | 2023 | C |
| Luke Malzewski | WA | Seattle Prep | 2023 | 2B |
| Oliver Brown | AK | South Anchorage HS | 2022 | RHP |
| Kengo Shirokane | WA | Bellevue HS | 2022 | RHP |
| Halen Otte | WA | Mercer Island HS | 2022 | C |
| Nik Greb | WA | Ballard HS | 2021 | OF |
| AJ Romero | WA | Newport HS | 2021 | C |
| Nate Korahais | WA | Garfield HS | 2021 | 2B |
| Wyatt Adams | WA | Bishop Blanchet HS | 2021 | RHP |
| Beck Maguire | ID | Boise HS | 2020 | SS |
| Hunter Petit | WA | Redmond HS | 2020 | C |
| Brock Williams | WA | Davis HS | 2019 | SS |
| Teague Conder | WA | Mercer Island HS | 2019 | 3B |
| Michael Doyle | WA | Cedar Park Christian | 2019 | SS |
| Isaac Beaman | OR | Hood River Valley HS | 2019 | SS |
| Elliot Puttkammer-Saxen | WA | The Bush School HS | 2017 | RHP |
| Kevin Nakamura | WA | Fife HS | 2017 | C |
| Mason Milkey | WA | Archbishop Murphy HS | 2017 | LHP |
| Brett Williams | WA | Davis HS | 2016 | SS |
| David Johnson | WA | Chief Sealth International | 2016 | 3B |
| Jackson Brodman | WA | Eastside Catholic HS | 2016 |

