Whitworth University
Spokane, WA
SCHOOL INFORMATION
Conference: NWC (Northwest Conference)
Division: D3
Website: https://whitworthpirates.com/sports/baseball
Staff Website: https://whitworthpirates.com/sports/baseball/coaches
Commitments
| NAME | STATE | SCHOOL | CLASS | POS. |
|---|---|---|---|---|
| Sam Kolb | WA | DeSales Catholic HS | 2027 | RHP |
| Kannon Almond | WA | Lakeside HS | 2027 | 2B |
| Nicholas Wade | WA | Southridge HS | 2027 | LHP |
| Alec Finn | WA | Ferris HS | 2027 | OF |
| Brycen Calderon | WA | Tri-Cities Prep | 2027 | SS |
| Colton Worley | WA | West Valley HS (Yakima) | 2027 | OF |
| Ryan Wade | WA | Southridge HS | 2027 | C |
| Jack Wilson | WA | Lake Washington HS | 2027 | RHP |
| Kaeden Morgan | WA | Auburn Riverside HS | 2026 | LHP |
| Josh Perez | WA | Sammamish HS | 2026 | C |
| Coppin Hunkapillar | WA | Southridge HS | 2026 | RHP |
| Hayden Galloway | WA | Richland HS | 2026 | C |
| Beau Pearson | ID | Lake City HS | 2026 | RHP |
| Cy Reeves | WA | Lakeside HS | 2026 | RHP |
| Tommy Lamb | WA | Kamiakin HS | 2025 | 3B |
| Ryan Boehm | WA | Liberty HS | 2025 | LHP |
| Cooper Angellar | WA | Woodinville HS | 2025 | LHP |
| Trent Woodhouse | WA | Kamiakin HS | 2025 | OF |
| Brennan Aoki | WA | Emerald Ridge HS | 2025 | 2B |
| Zach Wright | ID | Bishop Kelly HS | 2025 | LHP |
| Tyler Odegaard | WA | Kamiak HS | 2025 | RHP |
| Dane McClure | WA | Kennewick HS | 2024 | C |
| Caleb Sherfey | WA | Tri-Cities Prep | 2024 | RHP |
| Emerson Fleck | WA | Mead HS | 2024 | RHP |
| Henry Douglas | WA | Tri-Cities Prep | 2024 | OF |
| Jared Hardie | WA | Lake Stevens HS | 2024 | RHP |
| Xavier Hattenburg | WA | Mead HS | 2024 | C |
| Sean Arnold | WA | Hanford HS | 2024 | OF |
| Isaac Lee | WA | Hazen HS | 2024 | 3B |
| Henry Fovinci | OR | Lincoln HS | 2023 | OF |
| Dillon Hartman | WA | Redmond HS | 2023 | RHP |
| Luke Bents | OR | Summit HS | 2023 | OF |
| Seth Mahler | WA | Lake Stevens HS | 2023 | SS |
| Drew Stevens | WA | University HS | 2023 | C |
| Caleb Gray | WA | West Valley HS | 2023 | 1B |
| Ty Quiggle | WA | Woodinville HS | 2023 | SS |
| Cole Weiland | OR | South Salem HS | 2023 | OF |
| Aaron Sung | WA | Camas HS | 2023 | SS |
| Evan Galle | WA | Lake Washington HS | 2022 | 2B |
| Carson Coffield | WA | Mt. Spokane HS | 2022 | 1B |
| Kyle Memarian | WA | Skyview HS | 2022 | SS |
| Ethan Nicolay | WA | Juanita HS | 2022 | 3B |
| Tyson Laugen | WA | Ephrata HS | 2022 | SS |
| Zach Engh | WA | West Valley HS | 2022 | OF |
| Dominic Giustino | WA | Issaquah HS | 2022 | RHP |
| Humberto Garcia | ID | Timberline HS | 2022 | C |
| Henry Zaske | WA | Skyline HS | 2022 | 1B |
| Dresden Tyler | WA | Mead HS | 2022 | 3B |
| Nathan Gray Jr | WA | Kamiakin HS | 2022 | OF |
| AJ Woodward | WA | Brewster HS | 2022 | RHP |
| Austin Paul | WA | Redmond HS | 2022 | SS |
| Bryson Garza | WA | Chiawana HS | 2022 | 2B |
| Ryker Stevens | WA | Kennewick HS | 2021 | RHP |
| Ryan Clasen | WA | Kentlake HS | 2021 | RHP |
| Thomas Bennett | WA | Bellevue HS | 2021 | C |
| Kevin Corder | WA | Mount Si HS | 2021 | SS |
| Dillon McCardle | WA | Chelan HS | 2021 | 2B |
| Quentin O'Connor | WA | Bothell HS | 2021 | RHP |
| Elijah Tanner | WA | Kennewick HS | 2021 | SS |
| Evan Williamson | WA | Kentlake HS | 2021 | SS |
| Tyler Disch | WA | Mount Si HS | 2021 | RHP |
| Mason Greene | WA | Bellevue Christian HS | 2021 | RHP |
| Brock Molenda | WA | Gonzaga Prep | 2021 | C |
| Jacob Doughty | WA | Olympia HS | 2020 | OF |
| Jeremiah Kennell | WA | Kamiakin HS | 2020 | SS |
| Spencer Shipman | WA | West Valley HS | 2020 | SS |
| Luke Stutesman | WA | Hanford HS | 2020 | C |
| Aidan Morrison | WA | Southridge HS | 2020 | OF |
| Boe Hesse | WA | Ephrata HS | 2020 | RHP |
| Conner Ashworth | WA | Brewster HS | 2020 | RHP |
| Hunter Dryden | WA | Deer Park HS | 2020 | SS |
| Hunter Williams | MT | Bozeman HS | 2020 | RHP |
| Dylan Owen | WA | Glacier Peak HS | 2020 | RHP |
| Riley Cissne | WA | Chiawana HS | 2020 | C |
| Josephan Gonzalez | WA | Eisenhower HS | 2020 | OF |
| Jack Leary | WA | Central Valley HS | 2019 | RHP |
| Dawson Warner | ID | Eagle HS | 2019 | SS |
| Cameron Ley | WA | Bothell HS | 2019 | SS |
| Colt Corrigan | WA | Chelan HS | 2019 | OF |
| Dylan Bishop | WA | Selah HS | 2019 | RHP |
| Lukas Seeley | WA | Ballard HS | 2018 | 2B |
| Riley Whelan | WA | Mead HS | 2018 | RHP |
| Michael Tsuchida | WA | Mt. Spokane HS | 2018 | OF |
| Gage Gibson | WA | Ellensburg HS | 2018 | 2B |
| Jaxsen Sweum | WA | Glacier Peak HS | 2018 | OF |
| Jeffrey Fahnlander | WA | Emerald Ridge HS | 2018 | OF |
| Jared McDaniel | ID | Lakeland HS | 2017 | RHP |
| Ryan Gross | WA | Gonzaga Prep | 2017 | C |
| Brett Thomas | OR | Tigard HS | 2017 | LHP |
| Grayson ONeil | WA | Kennedy Catholic HS | 2017 | OF |
| Liam Fitzpatrick | WA | Camas HS | 2016 | 3B |
| Connor Grytdal | WA | Central Valley HS | 2016 | RHP |
| Matthew Young | OR | Jesuit HS | 2016 | RHP |
| Connor Johnson | WA | Lake Washington HS | 2016 | RHP |
| Joseph Howell | WA | Mead HS | 2016 | SS |
| Cody Simmons | WA | Wenatchee HS | 2016 | C |

