Northwest Players drafted in 2019
Round | Pick | Name | Organization | Position | B/T | College | High School |
1st | 1st | Adley Rutschman* | Baltimore Orioles | C | S/R | Oregon State | Sherwood (OR) |
1st | 16th | Corbin Carroll* | Arizona Diamondbacks | OF | L/L | N/A | Lakeside (WA) |
1st | 23rd | Michael Toglia* | Colorado Rockies | 1B | S/R | UCLA | Gig Harbor (WA) |
2nd | 48th | Joshua Mears* | San Diego Padres | OF | R/R | N/A | Federal Way (WA) |
5th | 145 | Kellen Strahm | Texas Rangers | OF | R/R | San Jose State | Sheldon (OR) |
5th | 156 | Austin Shenton | Seattle Mariners | 3B | L/R | Florida International | Bellingham (WA) |
6th | 183 | Jackson Cluff* | Washington Nationals | SS | L/R | BYU | Rocky Mountain (ID) |
6th | 184 | Will Matthiessen* | Pittsburgh Pirates | RHP | R/R | Stanford | West Linn (OR) |
9th | 274 | Ethan Paul* | Pittsburgh Pirates | SS | L/R | Vanderbilt | Newport (WA) |
14th | 420 | Christopher Micheles | Philadelphia Phillies | LHP | L/L | Washington | Puyallup (WA) |
14th | 423 | Lucas Knowles* | Washington Nationals | LHP | L/L | Central Arizona | South Kitsap (WA) |
15th | 445 | Randon Hostert* | Texas Rangers | RHP | R/R | N/A | Bonneville (ID) |
16th | 482 | Brock Jones* | Arizona Diamondbacks | LHP | L/L | N/A | W.F. West (WA) |
16th | 484 | Eli Wilson* | Pittsburgh Pirates | C | R/R | Minnesota | Garfield (WA) |
16th | 490 | Jordan Jones* | Cleveland Indians | RHP | R/R | Washington | Kentwood (WA) |
17th | 501 | Troy Johnston* | Miami Marlins | OF | L/L | Gonzaga | Rogers (WA) |
17th | 502 | A.J. Block* | Detroit Tigers | LHP | L/L | Washington State | Newport (WA) |
18th | 537 | Brandon Eisert* | Toronto Blue Jays | LHP | L/L | Oregon State | Aloha (OR) |
18th | 544 | Will Simpson* | Pittsburgh Pirates | 1B | R/R | N/A | Skyline (WA) |
20th | 617 | Reed Harrington* | Boston Red Sox | RHP | R/R | Spokane Falls CC | Eagle (ID) |
22nd | 661 | Morgan McCullough | Anaheim Angels | SS | L/R | Alabama | West Seattle (WA) |
22nd | 670 | Austin Pinorini* | Cleveland Indians | C | L/R | Gonzaga | Cascade (WA) |
26th | 786 | Garrett Westberg* | Seattle Mariners | RHP | R/R | Central Florida | Decatur (WA) |
26th | 795 | Ryan Brown* | New York Yankees | RHP | R/R | N/A | South Salem (OR) |
27th | 811 | Kenyon Yovan* | Anaheim Angels | RHP | R/R | Oregon | Westview (OR) |
27th | 823 | Zane Zurbrugg* | Milwaukee Brewers | OF | R/R | Shoreline CC | Bremerton (WA) |
29th | 862 | Elliott Cary | Detroit Tigers | OF | L/L | Oklahoma City | Clackamas (OR) |
31st | 935 | Dylan Pearce* | St. Louis Cardinals | RHP | R/R | Oregon State | Crater (OR) |
32nd | 952 | Jack Dellinger* | Detroit Tigers | RHP | R/R | Virginia Tech | Issaquah (WA) |
32nd | 971 | Danny Sinatro* | Los Angeles Dodgers | OF | L/R | Washington State | Skyline (WA) |
35th | 1041 | Torin Montgomery* | Miami Marlins | 1B | R/R | N/A | Lake Washington (WA) |
37th | 1103 | Owen Cobb* | San Diego Padres | SS | R/R | N/A | Garfield (WA) |
37th | 1120 | Jacob Forrester* | Cleveland Indians | RHP | R/R | Central Washington | Umpqua Valley (OR) |
39th | 1170 | Austin Crowson | Philadelphia Phillies | LHP | S/L | Western Oregon | Monroe (OR) |
39th | 1179 | Brady Hill* | Colorado Rockies | OF | L/R | N/A | Mt. Spokane (WA) |
40th | 1191 | Kade Mechals* | Miami Marlins | RHP | R/R | Grand Canyon | McMinnville (OR) |
40th | 1216 | Dillon Plew | Houston Astros | 1B | L/R | Washington State | Kennewick (WA) |
*Baseball Northwest alumni
We define “Northwest players” as any player who attended a high school in Washington, Oregon, Idaho, or Montana.