
NEWBERG, Oregon – Top high school baseball players showcased their skills this past week, as Baseball Northwest hosted the organization's sixth week of Prospect Evaluation Camps (PECs) of 2025 in Tacoma, Washington and Newberg, Oregon. Below is a list of some of the top metrics captured across this weekend’s baseball camps.
Top Fastball Velocities
| Rank | Name | School | Grad Year | Pos | Fastball | 2S Fastball |
| 1 | Ryan Hemsley | West Linn HS | 2026 | RHP | 87.4-89.6 MPH | - |
| 2 | Caden Klouda | West Linn HS | 2026 | RHP | 86.3-88.6 MPH | - |
| 3 | Kellen Bowman | South Salem HS | 2027 | RHP | 85.9-87.8 MPH | - |
| 4 | Travis Kunkel | Olympia HS | 2026 | RHP | 83.7-87.6 MPH | - |
| 5 | Luke Overbay | Tumwater HS | 2027 | OF | 83.4-85.3 MPH | 80.3-81.7 MPH |
| 6 | Graeme Warner-McGee | Lincoln HS | 2026 | RHP | 81.1-85.1 MPH | - |
| 7 | Jack Brauckmiller | Canby HS | 2027 | RHP | 82.6-84.8 MPH | - |
| 8 | Jackson Ashley | Oregon City HS | 2026 | LHP | 82.4-84.5 MPH | - |
| 9 | Flint Howard | Crosspoint Christian | 2026 | RHP | 82.2-84.4 MPH | - |
| 10 | Jack Frishman | West Linn HS | 2027 | RHP | 82.5-83.9 MPH | - |
Top 60 Times
| Rank | Name | School | Grad Year | Pos | 60 YD |
| 1 | Hiroto Smaciarz | W.F. West HS | 2027 | 2B | 6.75 |
| 2 | Timothy McEwen | Tahoma HS | 2026 | OF | 6.85 |
| 3 | Shaun Sanoy | Sumner HS | 2027 | OF | 6.87 |
| ^ | Miles Soja | Ballard HS | 2026 | OF | 6.87 |
| 4 | Brooks Barker | Capital HS | 2027 | OF | 6.91 |
| 5 | Jack Brauckmiller | Canby HS | 2027 | RHP | 6.95 |
| 6 | Cooper Berta | Lakeridge HS | 2026 | OF | 6.96 |
| ^ | Zane Fraser | Timberline HS | 2027 | SS | 6.96 |
| 7 | Graeme Warner-McGee | Lincoln HS | 2026 | RHP | 6.97 |
| 8 | Caden Klouda | West Linn HS | 2026 | RHP | 6.99 |
| ^ | Donovan Endres | Portland Christian HS | 2027 | 2B | 6.99 |
| 9 | Luke Hatton | Sandy HS | 2026 | OF | 7.01 |
| 10 | Jace Litten | Churchill HS | 2026 | OF | 7.02 |
| ^ | Jacob Dale | Kennedy Catholic HS | 2026 | SS | 7.02 |
| ^ | Wesley Thompson | Yelm HS | 2026 | OF | 7.02 |
Top OUTFIELD Velocities
| Rank | Name | School | Grad Year | Pos | OF |
| 1 | Reece Johnson | King's Way Christian | 2027 | OF | 94.0 |
| 2 | Ryan Hemsley | West Linn HS | 2026 | RHP | 92.3 |
| 3 | Jack Brauckmiller | Canby HS | 2027 | RHP | 91.3 |
| 4 | Landon Hartman | Oregon City HS | 2026 | LHP | 91.2 |
| 5 | Luke Overbay | Tumwater HS | 2027 | OF | 90.6 |
| 6 | Caden Klouda | West Linn HS | 2026 | RHP | 90.2 |
| 7 | Santiago Alarcon | Central HS | 2027 | SS | 89.6 |
| 8 | Grayson Rose | Tigard HS | 2026 | RHP | 87.9 |
| 9 | Graeme Warner-McGee | Lincoln HS | 2026 | RHP | 87.8 |
| 10 | Ethan Chan | West Linn HS | 2027 | RHP | 86.9 |
Top INFIELD Velocities
| Rank | Name | School | Grad Year | Pos | INF |
| 1 | Reece Johnson | King's Way Christian | 2027 | OF | 94.0 |
| 2 | Cole Weber | Wilsonville HS | 2027 | SS | 92.5 |
| 3 | Kellen Bowman | South Salem HS | 2027 | RHP | 90.5 |
| 4 | Jackson Ashley | Oregon City HS | 2026 | LHP | 90.3 |
| 5 | Flint Howard | Crosspoint Christian | 2026 | RHP | 88.8 |
| 6 | Mac Vandegrift | Reno HS (NV) | 2026 | 3B | 88.6 |
| 7 | Conor Walsh | Mountainside HS | 2026 | RHP | 88.1 |
| 8 | Declan O'Brien | La Salle Prep | 2026 | RHP | 88.0 |
| 9 | Colby Kosderka | Wilsonville HS | 2026 | RHP | 87.9 |
| 10 | Jacob Dale | Kennedy Catholic HS | 2026 | SS | 87.3 |
Top Exit Velocities
| Rank | Name | School | Grad Year | Pos | Exit Velo |
| 1 | Luke Overbay | Tumwater HS | 2027 | OF | 96.8 |
| 2 | Caden Klouda | West Linn HS | 2026 | RHP | 96.7 |
| 3 | Reece Johnson | King's Way Christian | 2027 | OF | 94.9 |
| 4 | Dane Boyle | Oregon City HS | 2027 | C | 94.8 |
| 5 | Ryder Listy | Jesuit HS | 2026 | C | 93.4 |
| 6 | Jace Litten | Churchill HS | 2026 | OF | 93.3 |
| 7 | Shaun Sanoy | Sumner HS | 2027 | OF | 92.9 |
| 8 | Jack Brauckmiller | Canby HS | 2027 | RHP | 91.7 |
| 9 | Miles Soja | Ballard HS | 2026 | OF | 91.3 |
| 10 | Hayden Rooney | W.F. West HS | 2027 | RHP | 90.6 |
Top Pop Times
| Rank | Name | School | Grad Year | Pos | Pop |
| 1 | David Hoskins | Aloha HS | 2026 | C | 1.99 |
| 2 | Ryder Listy | Jesuit HS | 2026 | C | 2.01 |
| 3 | Julian Vina | Jesuit HS | 2027 | C | 2.02 |
| 4 | Dane Boyle | Oregon City HS | 2027 | C | 2.03 |
| ^ | Ryder Carpenter | Mountain View HS | 2027 | C | 2.03 |
| 5 | Tenzing Dikman | Bainbridge HS | 2026 | C | 2.11 |
| 6 | Carter Hawes | Newberg HS | 2026 | C | 2.14 |
| ^ | Cal Gradwahl | Nelson HS | 2026 | C | 2.14 |
| 7 | Maddox Nichols | Westview HS | 2026 | C | 2.15 |
| 8 | Blake Miller | Canby HS | 2026 | C | 2.17 |
| ^ | Santino Flores | Franklin HS | 2026 | C | 2.17 |
| 9 | Riley Via | Sunset | 2027 | RHP | 2.19 |
| ^ | Dillon Shultz | Molalla HS | 2026 | 2B | 2.19 |
| 10 | Tanner Barker | Capital HS | 2029 | C | 2.22 |
For more information on PECs and how they help high school baseball players in their recruiting journey, click the links below.
In addition to serving as the premier recruiting tool for updating and showcasing a baseball resume to college coaches, PECs are also the primary means by which Baseball Northwest identifies talented high school baseball players for the annual Northwest Championships Tournament, the largest showcase of its kind in the region.




