
EUGENE, Oregon – Top high school baseball players showcased their skills this past week, as Baseball Northwest hosted the organization's eighth week of Prospect Evaluation Camps (PECs) of 2025 in Eugene, Oregon, Bellevue, Washington, and Redmond, Oregon. Below is a list of some of the top metrics captured across this weekend’s baseball camps.
Top Fastball Velocities
| Rank | Name | School | Grad Year | Pos | Fastball | 2S Fastball |
| 1 | Connor Coleman | W.F. West HS | 2026 | LHP | 84.2-87.6 MPH | 82.2-83.5 MPH |
| 2 | Jacob Rolling | Jesuit HS | 2026 | SS | 83.4-86.8 MPH | - |
| 3 | Caleb Babcock | Philomath HS | 2026 | LHP | 84.8-86.4 MPH | - |
| 4 | Zeke Thomas | Willamette HS | 2028 | RHP | 85.0-85.8 MPH | 84.6-86.0 MPH |
| 5 | Michael Buschelman | North Eugene HS | 2026 | RHP | 83.1-85.4 MPH | - |
| 6 | Bennett Wyatt | Ridgeview HS | 2028 | LHP | 82.3-85.4 MPH | - |
| 7 | Quin Johns | Jackson HS | 2026 | OF | 83.0-85.1 MPH | - |
| 8 | Vaka Tameilau | Kingston HS | 2028 | RHP | 83.6-85.0 MPH | - |
| 9 | Kolson Hendrickson | Montesano HS | 2027 | RHP | 81.7-84.5 MPH | - |
| 10 | Tanner Scharnhorst | Issaquah HS | 2027 | RHP | 82.3-84.4 MPH | - |
Top 60 Times
| Rank | Name | School | Grad Year | Pos | 60 YD |
| 1 | Bryson Bowser | Thurston HS | 2026 | OF | 6.66 |
| 2 | Brady Pennington | Issaquah HS | 2027 | SS | 6.73 |
| 3 | Aiden Hibler | North Eugene HS | 2027 | C | 6.74 |
| 4 | Chase Colling | Sheldon HS | 2028 | C | 6.75 |
| 5 | Jacob Rolling | Jesuit HS | 2026 | SS | 6.79 |
| 6 | Colton Connally | Stayton HS | 2026 | OF | 6.81 |
| 7 | Christian Peterson | Curtis HS | 2027 | OF | 6.85 |
| 8 | Caleb Babcock | Philomath HS | 2026 | LHP | 6.86 |
| 9 | Drew Maguire | Roosevelt HS | 2027 | OF | 6.88 |
| 10 | Connor Coleman | W.F. West HS | 2026 | LHP | 6.89 |
Top OUTFIELD Velocities
| Rank | Name | School | Grad Year | Pos | OF |
| 1 | Kolson Hendrickson | Montesano HS | 2027 | RHP | 92.8 |
| 2 | Caleb Babcock | Philomath HS | 2026 | LHP | 92.4 |
| 3 | Connor Coleman | W.F. West HS | 2026 | LHP | 91.1 |
| 4 | Jackson Barba | Central HS | 2027 | RHP | 88.9 |
| 5 | Quin Johns | Jackson HS | 2026 | OF | 87.7 |
| 6 | Steven Doersam | Stanwood HS | 2027 | RHP | 86.9 |
| 7 | Ryden Nakamura | Ridgeview HS | 2026 | RHP | 86.6 |
| 8 | Seth Danielson | Lake Stevens HS | 2026 | OF | 86.4 |
| 9 | Finn Chambers | Ridgeview HS | 2027 | RHP | 85.9 |
| ^ | Chase Stepan | Issaquah HS | 2027 | RHP | 85.9 |
| 10 | Caleb Rutherford | Zillah HS | 2026 | RHP | 85.8 |
Top INFIELD Velocities
| Rank | Name | School | Grad Year | Pos | INF |
| 1 | Jacob Rolling | Jesuit HS | 2026 | SS | 96.1 |
| 2 | Marshall Guyer | Northwest Christian HS | 2028 | RHP | 90.9 |
| 3 | Vaka Tameilau | Kingston HS | 2028 | RHP | 90.6 |
| 4 | Bennett Wyatt | Ridgeview HS | 2028 | LHP | 90.3 |
| 5 | Jayce Phillipe | North Eugene HS | 2027 | RHP | 89.6 |
| 6 | Ben Barnes | Inglemoor HS | 2027 | SS | 89.5 |
| 7 | Tanner Scharnhorst | Issaquah HS | 2027 | RHP | 89.2 |
| 8 | Roy Bannister | Corvallis HS | 2027 | SS | 88.9 |
| 9 | Brady Barry | Willamette HS | 2027 | RHP | 88.7 |
| 10 | Aiden Hibler | North Eugene HS | 2027 | C | 87.8 |
Top Exit Velocities
| Rank | Name | School | Grad Year | Pos | Exit Velo |
| 1 | Christian Korba | Roseburg HS | 2029 | 3B | 96.5 |
| 2 | DaMari Hall | Bishop Gorman HS (NV) | 2026 | OF | 95.3 |
| 3 | Ryden Nakamura | Ridgeview HS | 2026 | RHP | 94.6 |
| 4 | Caleb Babcock | Philomath HS | 2026 | LHP | 93.6 |
| ^ | Colton Grubb | Montesano HS | 2027 | C | 93.6 |
| 5 | Drew Maguire | Roosevelt HS | 2027 | OF | 93.4 |
| 6 | Alex Lopez | Sherwood HS | 2026 | LHP | 92.6 |
| 7 | Carson Zellick | Wilsonville HS | 2027 | OF | 91.6 |
| 8 | Rayden Becker | Ridgeview HS | 2029 | OF | 91.4 |
| 9 | Diego Lopez | Ridgeview HS | 2027 | SS | 91.3 |
| 10 | Ryker Combs | Ridgeview HS | 2028 | RHP | 91.1 |
Top Pop Times
| Rank | Name | School | Grad Year | Pos | Pop |
| 1 | Chase Colling | Sheldon HS | 2028 | C | 1.95 |
| 2 | Jackson Rankin | Bellevue HS | 2026 | C | 1.98 |
| 3 | Aiden Hibler | North Eugene HS | 2027 | C | 1.99 |
| 4 | Grady Gallagher | Cedar Park Christian | 2026 | C | 2.03 |
| ^ | Kai Sugiuchi | West Linn HS | 2026 | C | 2.03 |
| 5 | Caleb Chin | Liberty HS | 2026 | C | 2.04 |
| 6 | Colton Grubb | Montesano HS | 2027 | C | 2.05 |
| 7 | Jacoby Tacchini | Henley HS | 2028 | C | 2.08 |
| 8 | Jackson Evans | Sehome HS | 2026 | C | 2.09 |
| 9 | Graysen Holes | Inglemoor HS | 2028 | C | 2.13 |
| 10 | Owen Eaton | Regis HS | 2027 | C | 2.15 |
For more information on PECs and how they help high school baseball players in their recruiting journey, click the links below.
In addition to serving as the premier recruiting tool for updating and showcasing a baseball resume to college coaches, PECs are also the primary means by which Baseball Northwest identifies talented high school baseball players for the annual Northwest Championships Tournament, the largest showcase of its kind in the region.



