
VANCOUVER, Wash. – Top high school baseball players showcased their skills this past week, as Baseball Northwest hosted the organization's tenth week of Prospect Evaluation Camps (PECs) of 2025 in Bellevue and Vancouver, Washington. Below is a list of some of the top metrics captured across this weekend’s baseball camps.
Top Fastball Velocities
| Rank | Name | School | Grad Year | Pos | Fastball | 2S Fastball |
| 1 | Joshua Morales | Bellarmine Prep | 2027 | RHP | 87.9-89.1 MPH | - |
| 2 | Jinki Tomita | Grant HS | 2026 | RHP | 87.9-88.2 MPH | - |
| 3 | Josh Perez | Sammamish HS | 2026 | C | 84.1-88.1 MPH | - |
| 4 | Anthony Solorio | Rogers HS | 2027 | RHP | 84.3-85.5 MPH | 84.9-85.9 MPH |
| 5 | Mason Frederickson | Sandy HS | 2027 | OF | 80.9-85.7 MPH | 81.3-82.6 MPH |
| 6 | Spencer Adams | Lynden HS | 2026 | RHP | 81.6-85.5 MPH | 81.6-83.1 MPH |
| 7 | Aiden Lefave | Anacortes HS | 2028 | LHP | 82.0-85.3 MPH | - |
| 8 | Nick Sousa | Clackamas HS | 2026 | RHP | 83.8-84.8 MPH | - |
| 9 | Rhyse Elder | West Valley HS | 2027 | RHP | 82.6-84.8 MPH | - |
| 10 | Greyson Arnold | Bellevue HS | 2026 | RHP | 81.3-84.7 MPH | - |
Top 60 Times
| Rank | Name | School | Grad Year | Pos | 60 YD |
| 1 | Zach Sims | Columbia River HS | 2027 | OF | 6.71 |
| 2 | Benjamin Wiepert | Wilsonville HS | 2027 | OF | 6.81 |
| 3 | Aidan Baker | Aberdeen HS | 2026 | OF | 6.92 |
| 4 | Brody Bugbee | Lewis and Clark HS | 2026 | SS | 6.93 |
| 5 | Tucker Maurer | Kentwood HS | 2027 | 2B | 6.96 |
| 6 | Eli Maberry | Lynden Christian HS | 2026 | OF | 6.97 |
| 7 | Mason Frederickson | Sandy HS | 2027 | OF | 6.98 |
| 8 | Alden Scott | Bellingham HS | 2026 | SS | 6.99 |
| 9 | Toshiki Gilginas | Edmonds-Woodway HS | 2026 | OF | 7.01 |
| 10 | Martin Elardo | Grant HS | 2026 | OF | 7.02 |
| ^ | Erik Alsdorf | Edmonds-Woodway HS | 2026 | OF | 7.02 |
| ^ | Brandon Kwon | Ingraham HS | 2027 | SS | 7.02 |
Top OUTFIELD Velocities
| Rank | Name | School | Grad Year | Pos | OF |
| 1 | Benjamin Wiepert | Wilsonville HS | 2027 | OF | 92.1 |
| 2 | Jack Kiesel | Nelson HS | 2026 | C | 90.8 |
| 3 | Cade Horrocks | King's Way Christian | 2027 | OF | 90.5 |
| 4 | Jacob Martin | Sedro Woolley HS | 2026 | LHP | 90.4 |
| 5 | Fenton Vasak | Ferndale HS | 2026 | RHP | 90.1 |
| ^ | Anthony Solorio | Rogers HS | 2027 | RHP | 90.1 |
| 6 | Joshua Morales | Bellarmine Prep | 2027 | RHP | 89.6 |
| 7 | Brayden McAllister | Lakewood HS | 2027 | OF | 89.3 |
| 8 | Jerry Neighbors | Castle Rock HS | 2026 | RHP | 88.4 |
| 9 | Michael Belvin | Woodland HS | 2027 | RHP | 88.3 |
| 10 | Ethan Biddle | Eastlake HS | 2026 | RHP | 87.9 |
Top INFIELD Velocities
| Rank | Name | School | Grad Year | Pos | INF |
| 1 | Nick Sousa | Clackamas HS | 2026 | RHP | 91.3 |
| 2 | Malachi O’Brien | Westview HS | 2026 | 3B | 89.6 |
| 3 | Brody Bugbee | Lewis and Clark HS | 2026 | SS | 87.8 |
| 4 | Henry Briggs | Silverton HS | 2027 | RHP | 87.5 |
| 5 | Aiden Lefave | Anacortes HS | 2028 | LHP | 87.4 |
| 6 | Nathan Kim | Westview HS | 2026 | SS | 87.3 |
| 7 | Ethan Nguyen | Mercer Island HS | 2027 | C | 87.1 |
| 8 | Alden Scott | Bellingham HS | 2026 | SS | 86.8 |
| 9 | Cameron Westerdahl | Sumner HS | 2028 | 3B | 86.5 |
| 10 | Parker Raubuch | Sunset HS | 2026 | RHP | 86.1 |
Top Exit Velocities
| Rank | Name | School | Grad Year | Pos | Exit Velo |
| 1 | Jaden Tragesser | Lakeridge HS | 2026 | SS | 97.1 |
| 2 | Fenton Vasak | Ferndale HS | 2026 | RHP | 96.9 |
| 3 | Maguire Gray | Sherwood HS | 2026 | C | 95.9 |
| 4 | Jack Kiesel | Nelson HS | 2026 | C | 94.4 |
| 5 | Terrance Huber | Kittitas HS | 2026 | C | 94.3 |
| 6 | Malachi O’Brien | Westview HS | 2026 | 3B | 94.0 |
| 7 | Brody Cushing | Wilsonville HS | 2026 | 1B | 93.5 |
| 8 | Seth Hecox | Mountain View HS | 2026 | C | 93.3 |
| ^ | Derek Olivo | McNary HS | 2027 | 3B | 93.3 |
| ^ | Alden Scott | Bellingham HS | 2026 | SS | 93.3 |
| 9 | Uriah Stringfield | O’Dea HS | 2026 | SS | 92.9 |
| 10 | Kai Nelson | Bellingham HS | 2026 | SS | 92.5 |
Top Pop Times
| Rank | Name | School | Grad Year | Pos | Pop |
| 1 | Joseph Foss | Issaquah HS | 2026 | C | 1.95 |
| 2 | Josh Perez | Sammamish HS | 2026 | C | 1.97 |
| 3 | Jonny King | Lakeridge HS | 2026 | C | 1.99 |
| 4 | Max Butcher | Tahoma HS | 2027 | C | 2.00 |
| 5 | Jack Schweitzer | La Salle Prep | 2027 | C | 2.01 |
| ^ | Jack Kiesel | Nelson HS | 2026 | C | 2.01 |
| 6 | Terrance Huber | Kittitas HS | 2026 | C | 2.05 |
| 7 | Chase Taylor | Kennewick HS | 2026 | C | 2.07 |
| 8 | Preston Wade | Ridgevue HS | 2028 | RHP | 2.08 |
| 9 | Ethan Nguyen | Mercer Island HS | 2027 | C | 2.09 |
| 10 | Grant Moyer | Sprague HS | 2026 | C | 2.10 |
For more information on PECs and how they help high school baseball players in their recruiting journey, click the links below.
In addition to serving as the premier recruiting tool for updating and showcasing a baseball resume to college coaches, PECs are also the primary means by which Baseball Northwest identifies talented high school baseball players for the annual Northwest Championships Tournament, the largest showcase of its kind in the region.




