
TACOMA, Wash. – Top high school baseball players showcased their skills this past week, as Baseball Northwest hosted the organization's ninth week of Prospect Evaluation Camps (PECs) of 2025 in Tacoma, Washington and Newberg, Oregon. Below is a list of some of the top metrics captured across this weekend’s baseball camps.
Top Fastball Velocities
| Rank | Name | School | Grad Year | Pos | Fastball | 2S Fastball |
| 1 | Joe Mendazona Jr. | Central HS | 2027 | C | 88.0-88.8 MPH | 85.2-87.4 MPH |
| 2 | Landon Brown | Sherwood HS | 2026 | 3B | 83.7-86.1 MPH | 81.1-83.4 MPH |
| 3 | Parker Sellner | Newberg HS | 2026 | RHP | 84.3-85.9 MPH | - |
| 4 | Talon Pa'ahao | Pearl City HS (HI) | 2028 | SS | 81.1-84.1 MPH | - |
| 5 | Dan Widman | Wilsonville HS | 2027 | RHP | 81.1-82.6 MPH | 77.0-80.6 MPH |
| 6 | Owen Schneller | Bellarmine Prep | 2029 | RHP | 81.7-82.4 MPH | - |
| 7 | Ryan Frye | Tigard HS | 2026 | RHP | 80.0-82.3 MPH | 76.6-80.1 MPH |
| 8 | Jake Cuda | Gig Harbor HS | 2026 | RHP | 79.7-82.2 MPH | - |
| 9 | Rowan Robertson | Lincoln HS | 2027 | SS | 0.0- | 78.9-80.8 MPH |
| 10 | Garrett Liedes | Graham-Kapowsin HS | 2026 | C | 77.2-80.6 MPH | - |
Top 60 Times
| Rank | Name | School | Grad Year | Pos | 60 YD |
| 1 | Nathaniel Rauch | Blanchet Catholic HS | 2027 | OF | 6.85 |
| 2 | Nolan Horner | Silverton HS | 2026 | SS | 6.89 |
| ^ | Collin Fierro | Newport HS | 2027 | SS | 6.89 |
| 3 | Imani Brown | Auburn Mountainview HS | 2026 | SS | 6.93 |
| ^ | Cooper Vasquez | Ephrata HS | 2028 | RHP | 6.93 |
| ^ | Sloan Baker | West Linn HS | 2027 | OF | 6.93 |
| 4 | Trevor Barthelmes | Sumner HS | 2027 | OF | 6.94 |
| 5 | Drew Schmidt | Sherwood HS | 2028 | C | 6.96 |
| 6 | Burke Shepard | Curtis HS | 2027 | OF | 6.99 |
| 7 | Trenton Caliboso | James Campbell HS (HI) | 2027 | SS | 7.01 |
| ^ | Titus Vidlak | Fruitland HS | 2027 | SS | 7.01 |
| 8 | Crew Miller | Kamiakin HS | 2026 | C | 7.06 |
| 9 | Dan Widman | Wilsonville HS | 2027 | RHP | 7.08 |
| 10 | Harlan Carrillo | Curtis HS | 2027 | 3B | 7.12 |
| ^ | Talon Pa'ahao | Pearl City HS (HI) | 2028 | SS | 7.12 |
Top OUTFIELD Velocities
| Rank | Name | School | Grad Year | Pos | OF |
| 1 | Parker Sellner | Newberg HS | 2026 | RHP | 89.6 |
| 2 | Rohan Feigenbaum | Toledo HS | 2026 | OF | 86.6 |
| 3 | Ayden Jacobson | W.F. West HS | 2027 | OF | 86.4 |
| 4 | Burke Shepard | Curtis HS | 2027 | OF | 86.2 |
| 5 | Matthew Voeller | Mountainside HS | 2028 | LHP | 85.3 |
| 6 | Cooper Vasquez | Ephrata HS | 2028 | RHP | 83.9 |
| 7 | Sloan Baker | West Linn HS | 2027 | OF | 83.1 |
| 8 | Indi Legat | Bishop Blanchet HS | 2028 | OF | 82.8 |
| 9 | Jake Cuda | Gig Harbor HS | 2026 | RHP | 82.7 |
| 10 | Ryan Frye | Tigard HS | 2026 | RHP | 81.7 |
Top INFIELD Velocities
| Rank | Name | School | Grad Year | Pos | INF |
| 1 | Caleb Gray | McMinnville HS | 2029 | SS | 784.0 |
| 2 | Titus Vidlak | Fruitland HS | 2027 | SS | 90.4 |
| 3 | Talon Pa'ahao | Pearl City HS (HI) | 2028 | SS | 90.1 |
| 4 | Rowan Robertson | Lincoln HS | 2027 | SS | 89.8 |
| 5 | Landon Brown | Sherwood HS | 2026 | 3B | 89.1 |
| 6 | Imani Brown | Auburn Mountainview HS | 2026 | SS | 87.4 |
| 7 | Michael Gatlin | Wilsonville HS | 2027 | SS | 86.3 |
| 8 | Timmy Lien | Billings Senior HS (MT) | 2026 | SS | 85.3 |
| 9 | Landan Halterman | Yelm HS | 2026 | 1B | 85.0 |
| 10 | Nolan Horner | Silverton HS | 2026 | SS | 84.9 |
Top Exit Velocities
| Rank | Name | School | Grad Year | Pos | Exit Velo |
| 1 | Harlan Carrillo | Curtis HS | 2027 | 3B | 100.0 |
| 2 | Joe Mendazona Jr. | Central HS | 2027 | C | 95.2 |
| 3 | Chase Beninger | Olympic HS | 2027 | 1B | 92.6 |
| 4 | Landon Brown | Sherwood HS | 2026 | 3B | 91.4 |
| 5 | Titus Vidlak | Fruitland HS | 2027 | SS | 90.8 |
| 6 | Landan Halterman | Yelm HS | 2026 | 1B | 90.5 |
| 7 | Owen Schneller | Bellarmine Prep | 2029 | RHP | 88.0 |
| 8 | Henry Carpinito | Seattle Christian School | 2027 | 1B | 87.9 |
| ^ | Trenton Caliboso | James Campbell HS (HI) | 2027 | SS | 87.9 |
| 9 | Oscar McCullough | Ballard HS | 2027 | 3B | 87.3 |
| 10 | Gavin Turner | Lincoln HS | 2027 | C | 87.1 |
| ^ | Bryston Crawford | Elma HS | 2028 | RHP | 87.1 |
| ^ | Jake Johnson | Centralia HS | 2026 | OF | 87.1 |
Top Pop Times
| Rank | Name | School | Grad Year | Pos | Pop |
| 1 | Joe Mendazona Jr. | Central HS | 2027 | C | 1.94 |
| 2 | Joaquin San Nicolas | Timberline HS | 2027 | C | 1.97 |
| 3 | Gavin Turner | Lincoln HS | 2027 | C | 1.98 |
| 4 | Garrett Liedes | Graham-Kapowsin HS | 2026 | C | 2.02 |
| 5 | Max Yoder | Silas HS | 2027 | C | 2.07 |
| 6 | Gavin Thaut | West Linn HS | 2027 | C | 2.10 |
| 7 | Crew Miller | Kamiakin HS | 2026 | C | 2.12 |
| 8 | Drew Schmidt | Sherwood HS | 2028 | C | 2.19 |
| 9 | Braden Robinson | Tigard HS | 2027 | C | 2.22 |
| 10 | Brayden Sullivan | Southridge HS | 2026 | C | 2.24 |
For more information on PECs and how they help high school baseball players in their recruiting journey, click the links below.
In addition to serving as the premier recruiting tool for updating and showcasing a baseball resume to college coaches, PECs are also the primary means by which Baseball Northwest identifies talented high school baseball players for the annual Northwest Championships Tournament, the largest showcase of its kind in the region.




