2026 Northwest Championships - Class of 2027-2031
About


The long-standing Northwest Championship Tournament is the largest event of its kind in the Northwest region, drawing hundreds of the region’s top athletes to compete against each other. It also draws the largest collection of college recruiters and professional scouts to observe a Northwest amateur baseball event. The 28th-annual Northwest Championship Tournament for the classes of 2027-2031 will be held August 6th-9th in Centralia, Washington. This tournament includes Baseball Northwest hand-selected teams from Oregon, Washington, Idaho, Montana, and Utah. The tournament begins on Thursday, August 6th. Each team has a 4-game guarantee, with games beginning on Thursday morning and continuing through placement games on Sunday, August 9th. All teams will go through BAR testing around their game schedule on Thursday.
Social Media Coverage
Each field will have staff members capturing video and metrics for player promotion on social media. We will be adding video, highlights, and pitching metrics to a network of college coaches to best promote players throughout the event. Any metrics from this event that are improved will be posted on a player’s profile after the event.
Twitter: @BaseballNW | Instragram: @baseballnorthwest | Facebook: @baseballnw
Player Evaluation
Baseball Northwest’s 38 teams are selected for this tournament from regional Prospect Evaluation Camps. Players are invited to 1-day Prospect Evaluation Camps between May and August by recommendations from high school and summer ball coaches, college coaches, professional scouts and Baseball Northwest personnel. Coaches are sent recommendation forms to nominate players for consideration.
Invitations
You must receive an invitation to register for this event. Invitations for the Northwest Championship Tournament will be sent throughout the summer.

Colleges Attending

Location
Locations
404 Pioneer Way
Centralia, WA
98531
United States
400 Centralia College Blvd
Centralia, WA
98531
Directions to Bob Peters Field (Centralia College):
The new multisport athletics complex is at the corner of Iron Street and Centralia College Boulevard.
Lodging
Please email [email protected] with lodging questions.
FAQ
You will be provided a game top and hat to wear. Please bring your own baseball pants (white), belt, socks, and cleats (metal, molded and turfs).
Please bring your own bats, helmets, gloves, catchers gear, cleats, molds, etc.
Wood or wood-composite bat (2027-2029); Aluminum BBCOR (2030-2031).
All teams will meet your coach inside the NW Sports Hub at your assigned check-in time (look for the sign with your grad year). Your coach will give you your jersey and hat. Your coach will then direct you where to go for BAR Testing. You will play one game on Thursday, after BAR testing.
Baseball Northwest staff consult with high-academic schools as well as college coaches in attendance at the NWC as to which players they are interested in seeing play in this game. You will be notified during the tournament if you have been selected.
We look forward to having a lot of coaches in attendance at this year’s tournament. We’ll also be running a Telegram app with additional pitching, hitting and fielding highlights to allow coaches from all across the country to tune in and follow the event for free. We recommend you reach out to college programs expressing you interest and provide your game schedule for the weekend.
No, you are only expected to be at the games you are pitching in. If you want to BAR test and be at the other games, you are more than welcome to though.
Roster
Videos
Schedule
| Time | Description | Location |
|---|---|---|
| 10:00am | Borst Park - Quad 9 | |
| 11:00am | Borst Park - Wheeler Stadium | |
| 12:30pm | Borst Park - Quad 9 | |
| 3:00pm | Borst Park - Quad 9 | |
| 5:30pm | Borst Park - Quad 9 | |
| 6:30pm | Borst Park - Wheeler Stadium |
| Time | Description | Location |
|---|---|---|
| 10:00am | Borst Park - Quad 8 | |
| 12:30pm | Borst Park - Quad 8 | |
| 12:30pm | Borst Park - Quad 6 | |
| 3:00pm | Borst Park - Quad 8 | |
| 4:00pm | Borst Park - Wheeler Stadium | |
| 5:30pm | Borst Park - Quad 8 |
| Time | Description | Location |
|---|---|---|
| 10:00am | Borst Park - Quad 7 | |
| 12:30pm | Borst Park - Quad 7 | |
| 1:30pm | Borst Park - Wheeler Stadium | |
| 3:00pm | Borst Park - Quad 7 | |
| 5:30pm | Borst Park - Quad 7 |
| Time | Description | Location |
|---|---|---|
| 10:00am | Borst Park - Quad 6 | |
| 12:30pm | Borst Park - Field 5 | |
| 3:00pm | Borst Park - Quad 6 | |
| 5:30pm | Borst Park - Quad 6 |
| Time | Description | Location |
|---|---|---|
| 9:00am | Borst Park - Quad 9 | |
| 9:00am | Borst Park - Quad 6 | |
| 11:30am | Borst Park - Quad 9 | |
| 2:00pm | Borst Park - Quad 9 | |
| 4:30pm | Borst Park - Quad 9 | |
| 4:30pm | Borst Park - Quad 6 | |
| 7:00pm | College Recruiting Seminar | NW Sports Hub |
| Time | Description | Location |
|---|---|---|
| 9:00am | Borst Park - Quad 8 | |
| 11:30am | Borst Park - Quad 8 | |
| 11:30am | Borst Park - Wheeler Stadium | |
| 2:00pm | Borst Park - Quad 8 | |
| 2:00pm | Borst Park - Wheeler Stadium | |
| 4:30pm | Borst Park - Quad 8 | |
| 7:00pm | College Recruiting Seminar | NW Sports Hub |
| Time | Description | Location |
|---|---|---|
| 9:00am | Borst Park - Quad 7 | |
| 11:30am | Borst Park - Quad 7 | |
| 2:00pm | Borst Park - Quad 7 | |
| 4:30pm | Borst Park - Quad 7 | |
| 4:30pm | Borst Park - Wheeler Stadium |
| Time | Description | Location |
|---|---|---|
| 9:00am | Borst Park - Field 5 | |
| 9:00am | Borst Park - Wheeler Stadium | |
| 11:30am | Borst Park - Quad 6 | |
| 2:00pm | Borst Park - Quad 6 |
| Time | Description | Location |
|---|---|---|
| 8:00am | Borst Park - Quad 9 | |
| 8:00am | Borst Park - Quad 6 | |
| 10:30am | Borst Park - Quad 9 | |
| 1:00pm | Borst Park - Quad 9 | |
| 3:30pm | Borst Park - Quad 9 | |
| 3:30pm | Borst Park - Wheeler Stadium | |
| 5:30pm | Brawns & Brains Batting Practice | Borst Park - Wheeler Stadium |
| 7:00pm | Brawns & Brains Game | Borst Park - Wheeler Stadium |
| Time | Description | Location |
|---|---|---|
| 8:00am | Borst Park - Quad 8 | |
| 10:30am | Borst Park - Quad 8 | |
| 10:30am | Borst Park - Wheeler Stadium | |
| 1:00pm | Borst Park - Quad 8 | |
| 1:00pm | Borst Park - Wheeler Stadium | |
| 3:30pm | Borst Park - Quad 8 |
| Time | Description | Location |
|---|---|---|
| 8:00am | Borst Park - Wheeler Stadium | |
| 8:00am | Borst Park - Quad 7 | |
| 10:30am | Borst Park - Quad 7 | |
| 1:00pm | Borst Park - Quad 7 | |
| 3:30pm | Borst Park - Quad 7 |
| Time | Description | Location |
|---|---|---|
| 8:00am | Borst Park - Field 5 | |
| 10:30am | Borst Park - Quad 6 | |
| 1:00pm | Borst Park - Quad 6 | |
| 3:30pm | Borst Park - Quad 6 |
| Time | Description | Location |
|---|---|---|
| 8:00am | - 3rd Place Game | Borst Park - Quad 9 |
| 10:30am | - Championship Game | Borst Park - Quad 9 |
| 1:00pm | 2026 Consolation Game | Borst Park - Quad 9 |
| 1:00pm | 2026 Consolation Game | Borst Park - Wheeler Stadium |
| 1:00pm | 2026 Consolation Game | Borst Park - Quad 6 |
| 3:30pm | 2026 Consolation Game | Borst Park - Quad 9 |
| Time | Description | Location |
|---|---|---|
| 8:00am | - Championship Game | Borst Park - Quad 8 |
| 8:00am | 2027 Consolation Game | Borst Park - Wheeler Stadium |
| 10:30am | - 3rd Place Game | Borst Park - Quad 8 |
| 10:30am | 2027 Consolation Game | Borst Park - Wheeler Stadium |
| 1:00pm | 2027 Consolation Game | Borst Park - Quad 8 |
| 3:30pm | 2027 Consolation Game | Borst Park - Quad 8 |
| Time | Description | Location |
|---|---|---|
| 8:00am | - 3rd Place Game | Borst Park - Quad 7 |
| 10:30am | - Championship Game | Borst Park - Quad 7 |
| 1:00pm | 2028 Consolation Game | Borst Park - Quad 7 |
| 3:30pm | 2028 Consolation Game | Borst Park - Quad 7 |
| 3:30pm | 2028 Consolation Game | Borst Park - Quad 6 |
| Time | Description | Location |
|---|---|---|
| 8:00am | - Championship Game | Borst Park - Quad 6 |
| 8:00am | 2029 Consolation Game | Borst Park - Field 5 |
| 10:30am | - 3rd Place Game | Borst Park - Quad 6 |
| 10:30am | 2029 Consolation Game | Borst Park - Field 5 |
