AZ Sophomore Fall Classic - September 24-27, 2020
Game Schedule
Baseball Northwest – Black
Date | Time | Opponent | Location/Result | Probable Rotation |
Fri, Sept. 25 | 1:00pm | Aggies Baseball | 4-3 (W) | Thomsen, Boyd, Cooney |
Fri, Sept. 25 | 3:30pm | Trosky Baseball | 14-4 (W) | Getzinger, Osborne, Hoffberg |
Sat, Sept. 26 | 2:00pm | WC Clippers | 3-1 (W) | Mills, Meluskey |
Sat, Sept. 26 | 5:00pm | Team Easton | 4-0 (W) | Alleman |
Sun, Sept. 27 | 8:00am | GBG Navy 2023 American | 2-1 (W) | Hoffberg, Osborne |
Sun, Sept. 27 | 11:00am | TB SoCal | 2-1 (W) | Molony, Meluskey |
Sun, Sept. 27 | 2:00pm | Pacific Baseball Academy | Champions! | Getzinger, Boyd, Schertenleib |
Baseball Northwest – Green
Date | Time | Opponent | Location/Result | Probable Rotation |
Fri, Sept. 25 | 2:00pm | AZ Travel Ball | 7-4 (W) | Cupic, Gosztola |
Fri, Sept. 25 | 5:00pm | AZ Sandlot | 3-0 (W) | Hammer, McLellan |
Sat, Sept. 26 | 7:30am | CBA Marucci | 10-0 (W) | Bryce Johnson |
Sat, Sept. 26 | 7:00pm | Slammers | 11-10 (W) | Bjorn Johnson, Fugate, Gosztola, Ellingson |
Sun, Sept. 27 | 8:30am | OC Premier Baseball | 6-7 (L) | McLellan, Holloway, Long, Boyd |
AZ Fall Classic Tournament Link: http://azfallclassic.com/az-sophomore-fall-classic/
Peoria Sports Complex – Mariners & Padres Spring Training Complex
16101 N 83rd Ave, Peoria, AZ 85382