Academic Roster
The Academic Game will be played at Wheeler Field at 5pm on Friday, August 10th.
NORTH TEAM
0 | Jackson Sullivan | 2020 | INF | 5′ 9 | 165 | L | R | West Seattle | WA | WA Metro |
1 | Jonathan Cohen | 2020 | LHP | 5′ 10 | 150 | L | L | North Creek | WA | WA Metro East |
2 | Camdyn Munger | 2020 | C | 6′ 1 | 190 | R | R | Woodinville | WA | Tri-State |
3 | Michael Came | 2020 | LHP | 5′ 11 | 180 | L | L | Olympia | WA | WA Southwest |
5 | Jacob Fried | 2020 | RHP | 6′ 5 | 195 | R | R | University Prep | WA | WA Metro |
6 | Luke Petteruti | 2020 | 1B | 6′ 2 | 195 | R | R | Ballard | WA | WA Northwest |
7 | Luke Langness | 2020 | C | 6′ 0 | 190 | R | R | West Anchorage | AK | WA Peninsula |
7 | Jake Tracey | 2020 | RHP | 6′ 2 | 195 | R | R | Roosevelt | WA | WA Metro |
8 | Quinn Rooks | 2020 | 1B/C | 6′ 2 | 170 | R | R | Mountain View | WA | WA Southwest |
8 | Tyler Durbin | 2020 | 3B | 6′ 4 | 190 | R | R | King’s | WA | WA Metro East |
8 | Jayden Talt | 2020 | OF/LHP | 5’10 | 180 | L | L | Cascade | WA | WA Northwest |
9 | Ethan Cramer | 2020 | OF | 5′ 10 | 180 | L | L | ingraham | WA | WA Metro |
10 | Hunter Payne | 2020 | OF | 6′ 1 | 170 | L | R | Peninsula | WA | WA Peninsula |
11 | Kyle Reese | 2020 | OF | 6′ 3 | 160 | R | R | Skyline | WA | WA Metro East |
14 | Keegan Stancato | 2020 | INF | 6′ 3 | 205 | R | R | Mountain Ridge | AZ | WA Southwest |
16 | Chris Schuchart | 2020 | 3B/OF | 6′ 2 | 190 | R | R | North Kitsap | WA | WA Peninsula |
46 | Kellen Carr | 2020 | INF | 5′ 10 | 170 | R | R | Seattle Prep | WA | WA Metro |
47 | Thomas Blahous | 2020 | LHP | 6′ 3 | 220 | L | L | Edmonds-Woodway | WA | WA Northwest |
SOUTH TEAM
0 | Evan Jilbert | 2020 | OF | 6′ 0 | 155 | R | R | Auburn | WA | WA East |
1 | Malcolm Williams | 2021 | INF | 6′ 1 | 155 | R | R | Lake Oswego | OR | OR Metro |
2 | Logan Travis | 2020 | RHP | 6′ 2 | 185 | R | R | Scappoose | OR | OR State |
3 | Jake Davis | 2020 | C | 6′ 0 | 170 | R | R | Sunset | OR | WA East |
4 | Spencer Six | 2020 | C | 5′ 10 | 190 | R | R | Roseburg | OR | OR State |
5 | Dorian Gillespie | 2020 | OF | 5′ 10 | 185 | R | R | Roseburg | OR | OR State |
5 | Carson Walters | 2020 | OF/LHP | 6′ 0 | 180 | L | L | Twin Falls | ID | Idaho |
8 | Sam McCauley | 2020 | RHP | 5′ 10 | 190 | R | R | Baker | OR | OR State |
9 | Jordan Justice | 2020 | 3B/OF | 6′ 0 | 185 | R | R | Marysville Pilchuck | WA | Tri-State |
10 | Bryce Boettcher | 2020 | INF | 6′ 1 | 190 | R | R | South Eugene | OR | Or-State |
14 | Gage Webster | 2020 | LHP | 6′ 5 | 210 | S | L | South Anchorage | AK | Tri-State |
15 | Cade Crist | 2020 | 1B/C | 6′ 0 | 210 | R | R | Thurston | OR | WA Southwest |
15 | Andy Evans | 2020 | RHP | 6′ 2 | 180 | R | R | Rocky Mountain | ID | Idaho |
32 | Jacob Yang | 2021 | 1B/2B | 6′ 0 | 165 | R | R | Kentwood | WA | WA Metro South |
34 | Jackson Proctor | 2021 | INF | 6′ 1 | 185 | R | R | Kentwood | WA | WA Northwest |
39 | Bryant Ball | 2020 | 3B/RHP | 5′ 10 | 170 | R | R | Skyridge | UT | Utah |
56 | Sam Deckers | 2020 | RHP | 6′ 0 | 155 | R | R | Eagle | ID | Idaho |