2018 Northwest Championships All-Tournament Teams
Class of 2019
Oregon Metro | Justyn Herzog, 3B/INF, Century HS | Griffin Henry, LHP, North Marion HS |
Oregon Metro East | Trevor Antonson, INF, Wilsonville HS | Boone Rush, LHP, Grant HS |
Oregon State | Decker Stedman, LHP/1B, Thurston HS | Reece Gordon, 3B/RHP, Bend HS |
Idaho | Marques Richards, 1B, Todd Beamer HS | Jacob Lewis, LHP, Mountain View HS |
Tri-State | Alex Cortez, INF/3B, Hillcrest HS (ID) | Michael Nehring, OF/RHP, Manhattan HS (MT) |
Washington East | Quentin Ayers, C, Mt. Spokane HS | Trystan Vrieling, RHP, Kamiakin HS |
Washington Metro | Ethan Doshi, 3B/OF, Ballard HS | Cade Kazmirski, RHP, Mt. Rainier HS |
Washington Metro East | Nation Wood, OF, Lake Washington HS | Will Armbruester, RHP/1B, Eastside Catholic HS |
Washington Metro South | Brandham Ponce, 3B/RHP, Federal Way HS | Luke VonGoedert, LHP, Kentlake HS |
Washington Northwest | Pierce Leavengood, 3B/1B, Glacier Peak HS | Reilly Olmsted, RHP, Mount Vernon HS |
Washington Peninsula | John Clark, 1B/2B, Kupao (Taiwan) | Max Sparrow, RHP, Gig Harbor HS |
Washington Southeast | Easton Stevens, RHP/OF, Kennewick HS | Reagan Haas, RHP, Riverside Christian HS Jordan Chase, RHP, Kamiakin HS |
Washington Southwest | Liam Kerr, 3B/2B, Skyview HS | Jensen Bowen, RHP, Union HS |
Class of 2020
Oregon Metro | Ian Lawson, 1B/RHP, Century HS | Dylan MacLean, LHP, Central Catholic HS Nick Brink, RHP, Cleveland HS |
Oregon State | Azel Bumpus, 2B, Corvallis HS | Eli Takalo, RHP/OF, Knappa HS |
Idaho | Leandre Gaines Jr, OF/RHP, W.F. West HS (WA) | Sam Deckers, RHP, Eagle HS |
Tri-State | Devon Johnson, OF, Couer d’Alene HS (ID) | Hunter Williams, RHP, Bozeman HS (MT) |
Washington East | Jace Phelan, 1B/LHP, Freeman HS | Noah Renzelman, RHP/3B, Asotin HS Ryun Cross, LHP, Gonzaga Prep |
Washington Metro | Harrison Clark, 1B, Mount Si HS | Reilly McAdams, RHP, Ingraham HS |
Washington Metro South | Evan Scavotto, 2B/OF, Puyallup HS | Tyler Hoeft, RHP, Federal Way HS |
Washington Northwest | Caden Baker, INF/RHP, Bothell HS | Joshua Spencer, RHP, Woodinville HS |
Washington Peninsula | Owen Wild, RHP/1B, Gig Harbor HS | AJ Knorr, RHP, King’s HS |
Washington Southeast | Estevan Ruiz, OF, Chiawana HS Corey Jarrell, OF, Brewster HS |
Conner Ashworth, RHP, Okanogan HS |
Washington Southwest | Ulysses Hammer, C, West Seattle HS | Brady Liddle, RHP, Issaquah HS Joshua Mansur, SS/RHP, Camas HS |
Class of 2021
Oregon Metro | Wilson Weber, C, Sam Barlow HS | Braeden Munger, LHP/OF, Westview HS |
Oregon State | Kaleb Karpstein, C/1B, Bend HS | Carson Lydon, 1B/LHP, Churchill HS |
Idaho | Garrett Thompson, INF, Borah HS | Cooper Marshall, RHP, Mountain View HS |
Tri-State | Isaiah Burke, C/RHP, Thurston HS (OR) | Jaxon Sorenson, 3B/RHP, Idaho Falls HS (ID) |
Washington East | Kyle Parkman, OF/LHP, Central Valley HS | David Dawson, LHP, Shadle Park HS |
Washington Metro | Jesse Brown, C, Chief Sealth HS | Max Debiec, RHP/1B, O’Dea HS |
Washington Metro South | Antonio Guerrero, 3B/RHP/OF, Fife HS Willis Cresswell, C, Auburn Mountainview HS Kyle Fossum, OF, Eastside Catholic HS |
Alec Highland, 1B/RHP, Sumner HS Matthew Korth, RHP, Sumner HS |
Washington Northwest | Aiden Roddel, 3B/RHP, Ferndale HS | Ryan Lynch, RHP, Monroe HS |
Washington Peninsula | Colton Bower, C/OF/RHP, North Kitsap HS | Charlie Puetz, RHP/INF, Ingraham HS |
Washington Southeast | Bodie Mamiya, OF/LHP, Kennewick HS | Davis Buckner, LHP/1B, Snohomish HS |
Washington Southwest | Riley McCarthy, C, Mountain View HS | Tommy Brandenburg, OF/RHP/2B, Kalama HS Jake Gies, RHP, Archbishop Mitty HS (CA) |
Class of 2022
Oregon Metro | Cole Snidow, C, Grant HS | Ian Umlandt, LHP/OF/1B, Sherwood HS |
Oregon State | Ely Kennel, INF, Santiam Christian HS | Taylor Langworthy, 1B/RHP, Sheldon HS |
Tri-State | Easton Herdman, 1B/LHP, Central Kitsap HS (WA) | Garrett Miller, RHP/OF, Timberline HS (ID) |
Washington East | Caleb Wanaka, 3B, Peninsula HS | Jaden Newsom, LHP, Kentlake HS |
Washington Metro | Dominic Hellman, RHP/3B/OF, Jackson HS | Dalton Brockett, 1B/LHP, North Kitsap HS |
Washington Southwest | Kenji Price, LHP/1B, Newport HS | Ryan Orr, 3B/RHP, Tumwater HS |
Class of 2023
Oregon State | Dawson Santana, INF, Lake Oswego HS Ryan Cooney, RHP/OF/INF, Jesuit HS Dominic Nolan, C, Nathan Hale HS (WA) |
Brock Hubert, 1B/RHP, Stayton HS |
Tri-State | Carter Seely. RHP/3B/OF, Selah HS (WA) | Michael Getzinger, RHP, Moses Lake HS (WA) |
Washington Metro | Peyton Knowles, C, Peninsula HS Paxton Fenberg, INF/RHP, Lake Washington HS |
Camden Gillespie, C/RHP, Lake Washington HS |
Washington Southwest | Jevin Patterson, INF/RHP, Puyallup HS | Trevin Long, 2B/RHP, Battle Ground HS |